A floating elegance with refined proportions, Slam Guest pays precise attention to the smallest details. A concealed connection suggests the shell is posed between both sides of the frame, seemingly hovering above the floor. With five frame options, three shell materials and a powder-coat on chair bases textured to match a polypropylene matte finish, Slam Guest can easily furnish a number of spaces within a single facility while maintaining a common aesthetic.
Designer - Liévore Altherr Molina
Specifications and Downloads
Collection Specifications
Arm Chair
Arm Chair
SLAA
W | 25" |
---|---|
H | 31.75" |
D | 20.75" |
SH | 18" |
AH | 25.5" |

Conference/Task
Task
SLW
W | 20.75" |
---|---|
H | 31.75" |
D | 20.75" |
SH | 18.25" |

Conference/Task
Mobile
SLM
W | 20.75" |
---|---|
H | 31.75" |
D | 19.75" |
SH | 18.25" |

Stacking
Four Leg
SL4
W | 20.75" |
---|---|
H | 31" |
D | 19.75" |
SH | 18.25" |

Side
Wood Leg
SLW
W | 22.5" |
---|---|
H | 31" |
D | 21.5" |
SH | 18" |

Side
Sled Base
SLS
W | 22.5" |
---|---|
H | 31.75" |
D | 20.75" |
SH | 18" |

Counter
Sled Base
SLCS
W | 22" |
---|---|
H | 39" |
D | 20.75" |
SH | 25" |

Bar
Sled Base
SLBS
W | 22" |
---|---|
H | 43" |
D | 20.75" |
SH | 30" |

Counter
Four Leg Base
SLCS
W | 22" |
---|---|
H | 39" |
D | 20.75" |
SH | 25" |

Bar
Four Leg Base
SLBS
W | 22" |
---|---|
H | 43" |
D | 19.75" |
SH | 30" |
