Specifications and Downloads
Collection Specifications
Stacking Side
Wood Seat/Back
MQS
W | 19.75" |
---|---|
H | 34" |
D | 21" |
SH | 18.5" |

Side
Sled Base, Arc Shell
MQS
W | 19.75" |
---|---|
H | 34" |
D | 21" |
SH | 18.5" |

Counter
Sled Base, Linear Shell
MQC
W | 19.25" |
---|---|
H | 39.75" |
D | 22.25" |
SH | 25.25" |

Children
Sled Base, Arc Shell
MQL-A
W | 16" |
---|---|
H | 28" |
D | 19" |
SH | 15" |

Children
Sled Base, Crescent Shell
MQL-C
W | 16" |
---|---|
H | 28" |
D | 19" |
SH | 15" |
